2018 ACURA
RDX W/ACURAWATCH PLUS
Stock #: | 11949 |
Vin #: | 5J8TB4H38JL001332 |
Transmission: | Automatic |
Engine: | 3.5L SOHC V6 24V I-VTEC |
Location: | BROWARD |
2017 ACURA
RDX W/ADVANCE PKG
Stock #: | 11950 |
Vin #: | 5J8TB3H76HL009940 |
Transmission: | Automatic |
Engine: | 3.5L SOHC V6 24V I-VTEC |
Location: | HIALEAH |
2018 ACURA
RDX W/ACURAWATCH PLUS
Stock #: | 12365 |
Vin #: | 5J8TB3H31JL011064 |
Transmission: | Automatic |
Engine: | 3.5L SOHC V6 24V I-VTEC |
Location: | BROWARD |
2018 ALFA-ROMEO
STELVIO
Stock #: | 12151 |
Vin #: | ZASFAKAN8J7B88974 |
Transmission: | Automatic |
Engine: | 2.0L 280HP I4 DI TURBO |
Location: | BROWARD |
2017 AUDI
Q7 PREMIUM PLUS
Stock #: | 11988 |
Vin #: | WA1LAAF79HD029418 |
Transmission: | Automatic |
Engine: | 3.0L TFSI V6 DOHC |
Location: | BROWARD |
2017 AUDI
Q7 PREMIUM PLUS
Stock #: | 11989 |
Vin #: | WA1LHAF73HD038997 |
Transmission: | Automatic |
Engine: | 2.0L TFSI I-4 DOHC 16V |
Location: | BROWARD |
2018 AUDI
Q3 PREMIUM PLUS
Stock #: | 12096 |
Vin #: | WA1JCCFS6JR010237 |
Transmission: | Automatic |
Engine: | 2.0 TFSI 4 CYLINDER 200 HP |
Location: | BROWARD |
2018 AUDI
Q3 PREMIUM
Stock #: | 12097 |
Vin #: | WA1ECCFS4JR005989 |
Transmission: | Automatic |
Engine: | 2.0 TFSI 4 CYLINDER 200 HP |
Location: | HIALEAH |
2012 AUDI
Q5 3.2L PREMIUM PLUS
Stock #: | 12399 |
Vin #: | WA1DKAFP7CA133336 |
Transmission: | Automatic |
Engine: | 3.2L V6 |
Location: | BROWARD |
2017 BMW
X1 XDRIVE28I
Stock #: | 11914 |
Vin #: | WBXHT3Z3XH4A54067 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO 4-CYLINDER 16V |
Location: | BROWARD |
2017 BMW
X1 SDRIVE28I
Stock #: | 12033 |
Vin #: | WBXHU7C3XH5H33084 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO 4-CYLINDER 16V |
Location: | BROWARD |
2017 BMW
X1 XDRIVE28I
Stock #: | 12034 |
Vin #: | WBXHT3C38H5F82919 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO 4-CYLINDER 16V |
Location: | BROWARD |
2017 BMW
X3 SDRIVE28I
Stock #: | 12035 |
Vin #: | 5UXWZ7C3XH0V92158 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO IN-LINE 4-CYLI |
Location: | BROWARD |
2017 BMW
X3 SDRIVE28I
Stock #: | 12038 |
Vin #: | 5UXWZ7C32H0V92283 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO IN-LINE 4-CYLI |
Location: | BROWARD |
2017 BMW
X3 XDRIVE28I
Stock #: | 12040 |
Vin #: | 5UXWX9C52H0T05771 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO IN-LINE 4-CYLI |
Location: | HIALEAH |
2017 BMW
X5 XDRIVE40E IPERFORMANCE
Stock #: | 12041 |
Vin #: | 5UXKT0C53H0S80305 |
Transmission: | Automatic |
Engine: | 2.0L DOHC I-4 16V |
Location: | BROWARD |
2018 BMW
X1 SDRIVE28I
Stock #: | 12116 |
Vin #: | WBXHU7C36J5H39776 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO 4-CYLINDER 16V |
Location: | HIALEAH |
2017 BMW
X6 SDRIVE35I
Stock #: | 12119 |
Vin #: | 5UXKU0C3XH0G68114 |
Transmission: | Automatic |
Engine: | 3.0L DOHC 24 VALVE INLINE 6 TURBOCH |
Location: | BROWARD |
2018 BMW
X2 XDRIVE28I
Stock #: | 12137 |
Vin #: | WBXYJ5C3XJEF71430 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO 4-CYLINDER 16V |
Location: | BROWARD |
2017 BMW
X1 XDRIVE28I
Stock #: | 12247 |
Vin #: | WBXHT3Z3XH4A56028 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO 4-CYLINDER 16V |
Location: | BROWARD |