
Select Filters
Monthly Income: $2,700
Payment: $0 - $20
Price: $11,500 - $13,000
Mileage: 42,000 or fewer
Year: 2019 - 2020
2019 KIA
SOUL +
Stock #: | 12019 |
Vin #: | KNDJP3A51K7003544 |
Transmission: | Automatic |
Engine: | 2.0L GDI DOHC DUAL CVVT I4 |
Location: | BROWARD |
2020 KIA
SOUL LX
Stock #: | 12227 |
Vin #: | KNDJ23AU9L7712939 |
Transmission: | Automatic |
Engine: | 2.0L 4-CYL DOHC D-CVVT MPI -INC: ID |
Location: | BROWARD |
