
Select Filters
Monthly Income: $2,700
Payment: $0 - $20
Price: $6,800 - $13,500
Mileage: 74,000 or fewer
Year: 2016 - 2019
2019 KIA
FORTE LXS
Stock #: | 11663 |
Vin #: | 3KPF24AD1KE040157 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | BROWARD |
2017 KIA
FORTE S
Stock #: | 12343 |
Vin #: | 3KPFL4A76HE075552 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | BROWARD |
2016 KIA
FORTE LX
Stock #: | 12344 |
Vin #: | KNAFK4A67G5458689 |
Transmission: | Automatic |
Engine: | 1.8L I4 DOHC D-CVVT MPI |
Location: | BROWARD |
