2019 KIA
FORTE LXS
Stock #: | 11663 |
Vin #: | 3KPF24AD1KE040157 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | BROWARD |
2019 KIA
OPTIMA LX
Stock #: | 11684 |
Vin #: | 5XXGT4L35KG291972 |
Transmission: | Automatic |
Engine: | 2.4L DOHC I4 GDI |
Location: | BROWARD |
2020 KIA
RIO S
Stock #: | 11898 |
Vin #: | 3KPA24AD7LE276663 |
Transmission: | Automatic |
Engine: | 1.6L 4-CYL. 16-VALVE MPI DOHC |
Location: | BROWARD |
2017 KIA
NIRO EX
Stock #: | 11903 |
Vin #: | KNDCC3LC5H5037197 |
Transmission: | Automatic |
Engine: | 1.6L I4 16-VALVE ATKINSON CYCLE DOH |
Location: | BROWARD |
2019 KIA
SOUL +
Stock #: | 12019 |
Vin #: | KNDJP3A51K7003544 |
Transmission: | Automatic |
Engine: | 2.0L GDI DOHC DUAL CVVT I4 |
Location: | BROWARD |
2020 KIA
Optima LX
Stock #: | 12182 |
Vin #: | 5XXGT4L30LG383251 |
Transmission: | Automatic |
Engine: | |
Location: | HIALEAH |
2020 KIA
SOUL LX
Stock #: | 12227 |
Vin #: | KNDJ23AU9L7712939 |
Transmission: | Automatic |
Engine: | 2.0L 4-CYL DOHC D-CVVT MPI -INC: ID |
Location: | BROWARD |
2020 KIA
OPTIMA LX
Stock #: | 12279 |
Vin #: | 5XXGT4L32LG384577 |
Transmission: | Automatic |
Engine: | 2.4L DOHC I4 GDI |
Location: | BROWARD |
2017 KIA
FORTE S
Stock #: | 12343 |
Vin #: | 3KPFL4A76HE075552 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | BROWARD |
2016 KIA
FORTE LX
Stock #: | 12344 |
Vin #: | KNAFK4A67G5458689 |
Transmission: | Automatic |
Engine: | 1.8L I4 DOHC D-CVVT MPI |
Location: | BROWARD |
2020 KIA
SORENTO LX V6
Stock #: | 12360 |
Vin #: | 5XYPG4A59LG620694 |
Transmission: | Automatic |
Engine: | 3.3L GDI DUAL CVVT DOHC 24-VALVE V6 |
Location: | BROWARD |
2020 KIA
OPTIMA LX
Stock #: | 12363 |
Vin #: | 5XXGT4L35LG387182 |
Transmission: | Automatic |
Engine: | 2.4L DOHC I4 GDI |
Location: | BROWARD |
2020 KIA
OPTIMA LX
Stock #: | 12364 |
Vin #: | 5XXGT4L31LG383193 |
Transmission: | Automatic |
Engine: | 2.4L DOHC I4 GDI |
Location: | BROWARD |