
Select Filters
Monthly Income: $2,700
Payment: $0 - $20
Price: $22,600 - $28,200
Mileage: 59,000 or fewer
Year: 2019 - 2020
2020 DODGE
DURANGO GT PLUS
Stock #: | 11820 |
Vin #: | 1C4RDHDG5LC145796 |
Transmission: | Automatic |
Engine: | 3.6L V6 24V VVT UPG I W/ESS |
Location: | BROWARD |
2019 DODGE
DURANGO SXT
Stock #: | 12355 |
Vin #: | 1C4RDHAG8KC754951 |
Transmission: | Automatic |
Engine: | 3.6L V6 24V VVT UPG I W/ESS |
Location: | BROWARD |
