
Select Filters
Monthly Income: $2,700
Payment: $0 - $20
Price: $4,900 - $26,000
Mileage: 202,000 or fewer
Year: 2011 - 2019
2019 BUICK
ENCLAVE ESSENCE
Stock #: | 12122 |
Vin #: | 5GAEVAKWXKJ164224 |
Transmission: | Automatic |
Engine: | 3.6L V6, SIDI, VVT STOP/START (310 |
Location: | BROWARD |
2011 BUICK
ENCLAVE CXL-1
Stock #: | 12687 |
Vin #: | 5GAKRBED7BJ392818 |
Transmission: | Automatic |
Engine: | 3.6L VARIABLE VALVE TIMING V6 DI DI |
Location: | BROWARD |
