
Select Filters
Monthly Income: $2,700
Payment: $0 - $20
Price: $7,900 - $14,600
Mileage: 112,000 or fewer
Year: 2013 - 2018
2018 HYUNDAI
TUCSON SEL
Stock #: | 12340 |
Vin #: | KM8J3CA49JU743079 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16V I4 W/CVVT MPI |
Location: | BROWARD |
2013 HYUNDAI
TUCSON GLS
Stock #: | 12412 |
Vin #: | KM8JU3AC7DU760472 |
Transmission: | Automatic |
Engine: | 2.4L DOHC MPI 16-VALVE CVVT I4 |
Location: | BROWARD |
