
Select Filters
Monthly Income: $2,700
Payment: $0 - $20
Price: $14,900 - $15,000
Mileage: 62,000 or fewer
Year: 2019 - 2019
2019 JEEP
CHEROKEE LATITUDE
Stock #: | 12004 |
Vin #: | 1C4PJLCB0KD149482 |
Transmission: | Automatic |
Engine: | 2.4L I4 ZERO EVAP M-AIR W/ESS |
Location: | BROWARD |
2019 JEEP
CHEROKEE LATITUDE
Stock #: | 12338 |
Vin #: | 1C4PJLCXXKD170903 |
Transmission: | Automatic |
Engine: | 3.2L V6 24V VVT W/ESS |
Location: | BROWARD |
