
Select Filters
Monthly Income: $2,700
Payment: $0 - $20
Price: $20,400 - $24,000
Mileage: 42,000 or fewer
Year: 2018 - 2018
2018 ACURA
RDX W/ACURAWATCH PLUS
Stock #: | 11949 |
Vin #: | 5J8TB4H38JL001332 |
Transmission: | Automatic |
Engine: | 3.5L SOHC V6 24V I-VTEC |
Location: | BROWARD |
2018 ACURA
RDX W/ACURAWATCH PLUS
Stock #: | 12365 |
Vin #: | 5J8TB3H31JL011064 |
Transmission: | Automatic |
Engine: | 3.5L SOHC V6 24V I-VTEC |
Location: | BROWARD |
