2018 ACURA
RDX W/ACURAWATCH PLUS
Stock #: | 11949 |
Vin #: | 5J8TB4H38JL001332 |
Transmission: | Automatic |
Engine: | 3.5L SOHC V6 24V I-VTEC |
Location: | BROWARD |
2017 ACURA
RDX W/ADVANCE PKG
Stock #: | 11950 |
Vin #: | 5J8TB3H76HL009940 |
Transmission: | Automatic |
Engine: | 3.5L SOHC V6 24V I-VTEC |
Location: | BROWARD |
2018 ACURA
ILX W/ACURAWATCH PLUS
Stock #: | 11951 |
Vin #: | 19UDE2F32JA002085 |
Transmission: | Automatic |
Engine: | 2.4L 16-VALVE DOHC I-VTEC |
Location: | BROWARD |
2018 ACURA
RDX W/ACURAWATCH PLUS
Stock #: | 12365 |
Vin #: | 5J8TB3H31JL011064 |
Transmission: | Automatic |
Engine: | 3.5L SOHC V6 24V I-VTEC |
Location: | BROWARD |
2018 ACURA
TLX W/TECHNOLOGY PKG
Stock #: | 12366 |
Vin #: | 19UUB1F55JA001243 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 16-VALVE VTEC 4-CYLINDER |
Location: | BROWARD |
2017 ACURA
TLX
Stock #: | 12391 |
Vin #: | 19UUB1F33HA010757 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 16-VALVE VTEC 4-CYLINDER |
Location: | BROWARD |
2018 AUDI
A4
Stock #: | 11857 |
Vin #: | WAUENAF45JA064938 |
Transmission: | Automatic |
Engine: | 2.0L TFSI I4 DOHC -INC: AUDI VALVEL |
Location: | BROWARD |
2017 AUDI
A4 SEASON OF AUDI PREMIUM
Stock #: | 11858 |
Vin #: | WAUDNAF40HN042456 |
Transmission: | Automatic |
Engine: | 2.0L TFSI I4 DOHC -INC: AUDI VALVEL |
Location: | BROWARD |
2017 AUDI
A6 PREMIUM
Stock #: | 11924 |
Vin #: | WAUF8AFC9HN075513 |
Transmission: | Automatic |
Engine: | 2.0 TFSI 4 CYLINDER 252 HP -INC: AU |
Location: | BROWARD |
2017 AUDI
A3 PREMIUM
Stock #: | 11941 |
Vin #: | WAUAUGFF1H1029491 |
Transmission: | Automatic |
Engine: | 2.0 TFSI 4 CYLINDER 186 HP |
Location: | BROWARD |
2017 AUDI
Q7 PREMIUM PLUS
Stock #: | 11988 |
Vin #: | WA1LAAF79HD029418 |
Transmission: | Automatic |
Engine: | 3.0L TFSI V6 DOHC |
Location: | BROWARD |
2017 AUDI
Q7 PREMIUM PLUS
Stock #: | 11989 |
Vin #: | WA1LHAF73HD038997 |
Transmission: | Automatic |
Engine: | 2.0L TFSI I-4 DOHC 16V |
Location: | BROWARD |
2018 AUDI
Q3 PREMIUM
Stock #: | 12097 |
Vin #: | WA1ECCFS4JR005989 |
Transmission: | Automatic |
Engine: | 2.0 TFSI 4 CYLINDER 200 HP |
Location: | BROWARD |
2018 BMW
3-SERIES 320I XDRIVE
Stock #: | 11716 |
Vin #: | WBA8A3C51JA358676 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO 4-CYLINDER 16V |
Location: | BROWARD |
2018 BMW
4-SERIES 430I
Stock #: | 11824 |
Vin #: | WBA4J1C53JBG76735 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16-VALVE 4-CYLINDER TURBO |
Location: | BROWARD |
2017 BMW
5-SERIES 530I XDRIVE
Stock #: | 11840 |
Vin #: | WBAJA7C3XHG906446 |
Transmission: | Automatic |
Engine: | 2.0L 4 CYLINDER TURBO |
Location: | BROWARD |
2017 BMW
5-SERIES 540I
Stock #: | 11844 |
Vin #: | WBAJE5C34HG478494 |
Transmission: | Automatic |
Engine: | 3.0L 6 CYLINDER TURBO |
Location: | BROWARD |
2017 BMW
X1 XDRIVE28I
Stock #: | 11914 |
Vin #: | WBXHT3Z3XH4A54067 |
Transmission: | Automatic |
Engine: | 2.0L TWINPOWER TURBO 4-CYLINDER 16V |
Location: | BROWARD |
2017 BMW
4-SERIES 430I XDRIVE
Stock #: | 11916 |
Vin #: | WBA4R9C57HK680804 |
Transmission: | Automatic |
Engine: | 2.0L 4 CYLINDER TWINPOWER TURBO -IN |
Location: | BROWARD |